Steve Vickers
Stephen James Vickers "Sarge"
Born: April 21, 1951
Toronto, ON Canada
Position: LW
Height: 6'0"
Weight: 180
Shoot/Catch: Left
Career: 1972-1981
Minor league statistics
Steve Vickers scored 246 goals and recorded 340 assists in his 698-game career with the New York Rangers. He began playing during the 1972 season and last took the ice during the 1981 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | NHL | New York Rangers | 61 | 30 | 23 | 53 | 37 | 35 | 2 | 0 | 0 | 0 | 5 | 0 | 131 | 22.9 |
1973-74 | NHL | New York Rangers | 75 | 34 | 24 | 58 | 18 | 6 | 5 | 0 | 0 | 0 | 5 | 0 | 168 | 20.2 |
1974-75 | NHL | New York Rangers | 80 | 41 | 48 | 89 | 64 | 10 | 16 | 0 | 0 | 0 | 6 | 2 | 188 | 21.8 |
1975-76 | NHL | New York Rangers | 80 | 30 | 53 | 83 | 40 | -17 | 10 | 0 | 0 | 0 | 4 | 1 | 202 | 14.9 |
1976-77 | NHL | New York Rangers | 75 | 22 | 31 | 53 | 26 | -14 | 4 | 0 | 0 | 0 | 3 | 2 | 157 | 14.0 |
1977-78 | NHL | New York Rangers | 79 | 19 | 44 | 63 | 30 | 10 | 9 | 0 | 0 | 0 | 2 | 2 | 113 | 16.8 |
1978-79 | NHL | New York Rangers | 66 | 13 | 34 | 47 | 24 | -7 | 4 | 0 | 0 | 0 | 3 | 0 | 86 | 15.1 |
1979-80 | NHL | New York Rangers | 75 | 29 | 33 | 62 | 38 | 20 | 12 | 0 | 0 | 0 | 2 | 1 | 98 | 29.6 |
1980-81 | NHL | New York Rangers | 73 | 19 | 39 | 58 | 40 | 7 | 5 | 0 | 1 | 0 | 3 | 0 | 85 | 22.4 |
1981-82 | NHL | New York Rangers | 34 | 9 | 11 | 20 | 13 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 48 | 18.8 |
Totals | 698 | 246 | 340 | 586 | 330 | 54 | 69 | 0 | 1 | 0 | 35 | 8 | 1276 | 19.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | NHL | New York Rangers | 10 | 5 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | NHL | New York Rangers | 13 | 4 | 4 | 8 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NHL | New York Rangers | 3 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | NHL | New York Rangers | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | New York Rangers | 18 | 5 | 3 | 8 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
1979-80 | NHL | New York Rangers | 9 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1980-81 | NHL | New York Rangers | 12 | 4 | 7 | 11 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 68 | 24 | 25 | 49 | 58 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
Awards
1972 - NHL Calder
1974 - NHL Second Team All-Star